<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Report: Most Imported Extra Virgin Olive Oils Aren&#8217;t Extra Virgin</title>
	<atom:link href="http://www.oliveoiltimes.com/olive-oil-basics/report-most-imported-extra-virgin-olive-oils-arent/4316/feed" rel="self" type="application/rss+xml" />
	<link>http://www.oliveoiltimes.com/olive-oil-basics/report-most-imported-extra-virgin-olive-oils-arent/4316</link>
	<description>News, reviews and discussion.</description>
	<lastBuildDate>Sun, 05 Feb 2012 10:40:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: sweetblackrose55</title>
		<link>http://www.oliveoiltimes.com/olive-oil-basics/report-most-imported-extra-virgin-olive-oils-arent/4316#comment-4350</link>
		<dc:creator>sweetblackrose55</dc:creator>
		<pubDate>Sat, 28 May 2011 20:53:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.oliveoiltimes.com/?p=4316#comment-4350</guid>
		<description>Everyone in each country has something to gain buy putting the outsiders down with a bad reputation if you ask me.</description>
		<content:encoded><![CDATA[<p>Everyone in each country has something to gain buy putting the outsiders down with a bad reputation if you ask me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Justo</title>
		<link>http://www.oliveoiltimes.com/olive-oil-basics/report-most-imported-extra-virgin-olive-oils-arent/4316#comment-786</link>
		<dc:creator>Justo</dc:creator>
		<pubDate>Mon, 18 Oct 2010 04:09:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.oliveoiltimes.com/?p=4316#comment-786</guid>
		<description>If the test could be done in Europe on imported California Olive Oils the results could have been pretty similar. Everybody knows that due to long sea transportation, storage and low rotation of imported products in store shelfs even the finest extra virgin olive oil lose some of its properties. Despite of this, imported Extra Virgin olive oil is still healthier than butter or corn oil.</description>
		<content:encoded><![CDATA[<p>If the test could be done in Europe on imported California Olive Oils the results could have been pretty similar. Everybody knows that due to long sea transportation, storage and low rotation of imported products in store shelfs even the finest extra virgin olive oil lose some of its properties. Despite of this, imported Extra Virgin olive oil is still healthier than butter or corn oil.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Darro Grieco</title>
		<link>http://www.oliveoiltimes.com/olive-oil-basics/report-most-imported-extra-virgin-olive-oils-arent/4316#comment-450</link>
		<dc:creator>Darro Grieco</dc:creator>
		<pubDate>Mon, 19 Jul 2010 20:31:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.oliveoiltimes.com/?p=4316#comment-450</guid>
		<description>Olive oil taste panels and competition judges use colored glass vessels because olive oil color is not relevant to excellent olive oil.  Color tends to be a product of such things as varietal and harvest time.

Darro Grieco
Berkeley Olive Grove 1913</description>
		<content:encoded><![CDATA[<p>Olive oil taste panels and competition judges use colored glass vessels because olive oil color is not relevant to excellent olive oil.  Color tends to be a product of such things as varietal and harvest time.</p>
<p>Darro Grieco<br />
Berkeley Olive Grove 1913</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ALAN APPLEBAUM</title>
		<link>http://www.oliveoiltimes.com/olive-oil-basics/report-most-imported-extra-virgin-olive-oils-arent/4316#comment-448</link>
		<dc:creator>ALAN APPLEBAUM</dc:creator>
		<pubDate>Mon, 19 Jul 2010 19:12:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.oliveoiltimes.com/?p=4316#comment-448</guid>
		<description>TURNS OUT THAT THE STUDY DONE BY THE UC OLIVE OIL CTR. WAS FINANCED BY THE CALIFORNIA OLIVE OIL ASSOC. WHICH HAS A VESTED INTEREST IN THE TEST RESULTS. ONE CANNOT ADD CREDENCE TO A FINDING WHERE THE SPONSOR HAS A POTENTIAL FINANCIAL INTEREST IN THE OUTCOME OF THE TESTING. AS FOR THE AUSTRALIAN TEST FINDINGS, I DO NOT KNOW HOW IT WAS FINANCED BUT BASED ON THE US REPORT, CAN ONLY WONDER.</description>
		<content:encoded><![CDATA[<p>TURNS OUT THAT THE STUDY DONE BY THE UC OLIVE OIL CTR. WAS FINANCED BY THE CALIFORNIA OLIVE OIL ASSOC. WHICH HAS A VESTED INTEREST IN THE TEST RESULTS. ONE CANNOT ADD CREDENCE TO A FINDING WHERE THE SPONSOR HAS A POTENTIAL FINANCIAL INTEREST IN THE OUTCOME OF THE TESTING. AS FOR THE AUSTRALIAN TEST FINDINGS, I DO NOT KNOW HOW IT WAS FINANCED BUT BASED ON THE US REPORT, CAN ONLY WONDER.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: grahame pratt</title>
		<link>http://www.oliveoiltimes.com/olive-oil-basics/report-most-imported-extra-virgin-olive-oils-arent/4316#comment-434</link>
		<dc:creator>grahame pratt</dc:creator>
		<pubDate>Sat, 17 Jul 2010 04:00:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.oliveoiltimes.com/?p=4316#comment-434</guid>
		<description>Very interesting and valuable. As a retired mass spectroscopist and olive oil devotee, I was puzzled to see that the scientific tests did not include measurements of optical absorption! I am sure that the average consumer would greatly appreciate classifications of virgin, extra-virgin etc., which describe the colour of the samples. After all, colour is one of the few parameters that the consumer can determine for themselves on the grocery shelf.</description>
		<content:encoded><![CDATA[<p>Very interesting and valuable. As a retired mass spectroscopist and olive oil devotee, I was puzzled to see that the scientific tests did not include measurements of optical absorption! I am sure that the average consumer would greatly appreciate classifications of virgin, extra-virgin etc., which describe the colour of the samples. After all, colour is one of the few parameters that the consumer can determine for themselves on the grocery shelf.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Susan Hermanson</title>
		<link>http://www.oliveoiltimes.com/olive-oil-basics/report-most-imported-extra-virgin-olive-oils-arent/4316#comment-418</link>
		<dc:creator>Susan Hermanson</dc:creator>
		<pubDate>Thu, 15 Jul 2010 23:42:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.oliveoiltimes.com/?p=4316#comment-418</guid>
		<description>Does anyone know the controls used in obtaining the oils for this study? Were all the oils in dark glass, similar harvest dates, same location on shelves, same oils from different locations etc?</description>
		<content:encoded><![CDATA[<p>Does anyone know the controls used in obtaining the oils for this study? Were all the oils in dark glass, similar harvest dates, same location on shelves, same oils from different locations etc?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alexandra Devarenne</title>
		<link>http://www.oliveoiltimes.com/olive-oil-basics/report-most-imported-extra-virgin-olive-oils-arent/4316#comment-413</link>
		<dc:creator>Alexandra Devarenne</dc:creator>
		<pubDate>Thu, 15 Jul 2010 02:36:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.oliveoiltimes.com/?p=4316#comment-413</guid>
		<description>Thank you UC Olive Center--this study is very timely. It illustrates what trained olive oil tasters have been saying for years, that most of the supermarket &quot;extra virgins&quot; just ain&#039;t. It is particularly telling that of the oils that failed to meet the extra virgin standard, only one managed to fall below the IOC/USDA free fatty acid level. This shows clearly what an unenlightening measurement free acidity is! As far as I can figure, only someone who is truly asleep at the switch will ever have an ffa about about 0.3%. 

It is also very telling that of the failing oils, only 31% failed in the IOC/USDA lab tests, which means the vast majority would have passed... Scary, that. And I say good on the Australians and Germans for working to come up with more meaningful lab tests. Looks like the gold standard is still a trained, recognized taste panel, though. If it smells fusty and it tastes fusty, it must be fusty; it sure ain&#039;t extra virgin!</description>
		<content:encoded><![CDATA[<p>Thank you UC Olive Center&#8211;this study is very timely. It illustrates what trained olive oil tasters have been saying for years, that most of the supermarket &#8220;extra virgins&#8221; just ain&#8217;t. It is particularly telling that of the oils that failed to meet the extra virgin standard, only one managed to fall below the IOC/USDA free fatty acid level. This shows clearly what an unenlightening measurement free acidity is! As far as I can figure, only someone who is truly asleep at the switch will ever have an ffa about about 0.3%. </p>
<p>It is also very telling that of the failing oils, only 31% failed in the IOC/USDA lab tests, which means the vast majority would have passed&#8230; Scary, that. And I say good on the Australians and Germans for working to come up with more meaningful lab tests. Looks like the gold standard is still a trained, recognized taste panel, though. If it smells fusty and it tastes fusty, it must be fusty; it sure ain&#8217;t extra virgin!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Database Caching 1/10 queries in 0.005 seconds using disk: basic
Object Caching 810/815 objects using apc
Content Delivery Network via Amazon Web Services: CloudFront: static.oliveoiltimes.com

Served from: www.oliveoiltimes.com @ 2012-02-06 20:57:24 -->
