<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Olive Oil TimesOlive Oil Business News in the European Union</title>
	<atom:link href="http://www.oliveoiltimes.com/olive-oil-business/europe/feed" rel="self" type="application/rss+xml" />
	<link>http://www.oliveoiltimes.com</link>
	<description>News, reviews and discussion.</description>
	<lastBuildDate>Thu, 02 Feb 2012 22:55:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<atom:link rel='hub' href='http://www.oliveoiltimes.com/?pushpress=hub'/>
		<item>
		<title>Europe Reviews Olive Oil Quality Benchmark</title>
		<link>http://www.oliveoiltimes.com/olive-oil-business/europe/europe-olive-oil-quality-testing/24520</link>
		<comments>http://www.oliveoiltimes.com/olive-oil-business/europe/europe-olive-oil-quality-testing/24520#comments</comments>
		<pubDate>Thu, 02 Feb 2012 14:21:08 +0000</pubDate>
		<dc:creator>Julie Butler</dc:creator>
				<category><![CDATA[European Union]]></category>
		<category><![CDATA[alkyl esters]]></category>
		<category><![CDATA[Dacian Cioloş]]></category>
		<category><![CDATA[European Commission]]></category>
		<category><![CDATA[olive oil testing]]></category>

		<guid isPermaLink="false">http://www.oliveoiltimes.com/?p=24520</guid>
		<description><![CDATA[Commissioner Dacian Cioloş announced a review in response to a call by Italian parliament members for the alkyl esters parameter for EVOO to be lowered.
]]></description>
		<wfw:commentRss>http://www.oliveoiltimes.com/olive-oil-business/europe/europe-olive-oil-quality-testing/24520/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Council Offers Grants for Olive Oil Promotion in Member Countries</title>
		<link>http://www.oliveoiltimes.com/olive-oil-business/europe/ioc-promotion-grants/24441</link>
		<comments>http://www.oliveoiltimes.com/olive-oil-business/europe/ioc-promotion-grants/24441#comments</comments>
		<pubDate>Wed, 01 Feb 2012 14:52:50 +0000</pubDate>
		<dc:creator>Julie Butler</dc:creator>
				<category><![CDATA[European Union]]></category>
		<category><![CDATA[IOC]]></category>
		<category><![CDATA[olive oil marketing]]></category>

		<guid isPermaLink="false">http://www.oliveoiltimes.com/?p=24441</guid>
		<description><![CDATA[The International Olive Council has called for applications for grants to co-fund activities promoting olive oil and table olives in its member countries. ]]></description>
		<wfw:commentRss>http://www.oliveoiltimes.com/olive-oil-business/europe/ioc-promotion-grants/24441/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spain Looks for Solutions on Olive Oil Prices, Quality</title>
		<link>http://www.oliveoiltimes.com/olive-oil-business/europe/spain-olive-oil-prices-and-quality/23976</link>
		<comments>http://www.oliveoiltimes.com/olive-oil-business/europe/spain-olive-oil-prices-and-quality/23976#comments</comments>
		<pubDate>Sun, 22 Jan 2012 17:55:17 +0000</pubDate>
		<dc:creator>Julie Butler</dc:creator>
				<category><![CDATA[European Union]]></category>
		<category><![CDATA[European Commission]]></category>
		<category><![CDATA[olive oil prices]]></category>
		<category><![CDATA[olive oil testing]]></category>
		<category><![CDATA[Spanish olive oil]]></category>

		<guid isPermaLink="false">http://www.oliveoiltimes.com/?p=23976</guid>
		<description><![CDATA[Spain is pushing for European Commission aid to bulk store extra virgin olive oil until its price improves and is debating other measures to improve quality and sustain the ailing sector.]]></description>
		<wfw:commentRss>http://www.oliveoiltimes.com/olive-oil-business/europe/spain-olive-oil-prices-and-quality/23976/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unaprol President Urges European Commission to Lower Alkyl Ester Limits</title>
		<link>http://www.oliveoiltimes.com/olive-oil-business/europe/unaprol-massimo-gargano/23777</link>
		<comments>http://www.oliveoiltimes.com/olive-oil-business/europe/unaprol-massimo-gargano/23777#comments</comments>
		<pubDate>Mon, 09 Jan 2012 02:37:41 +0000</pubDate>
		<dc:creator>Julie Butler</dc:creator>
				<category><![CDATA[European Union]]></category>
		<category><![CDATA[alkyl esters]]></category>
		<category><![CDATA[Coldiretti]]></category>
		<category><![CDATA[European Commission]]></category>
		<category><![CDATA[Made in Italy]]></category>
		<category><![CDATA[olive oil adulteration]]></category>
		<category><![CDATA[olive oil fraud]]></category>

		<guid isPermaLink="false">http://www.oliveoiltimes.com/?p=23777</guid>
		<description><![CDATA[Massimo Gargano, president of Unaprol, Italy's largest consortium of Italian olive oil producers, responded to consumers' concerns in the wake of 'Made in Italy' mislabeling claims.]]></description>
		<wfw:commentRss>http://www.oliveoiltimes.com/olive-oil-business/europe/unaprol-massimo-gargano/23777/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Olive Oil Prices in Spain Extend Historic Lows at Year-End</title>
		<link>http://www.oliveoiltimes.com/olive-oil-business/pricing-crisis-spanish-olive-oil/23641</link>
		<comments>http://www.oliveoiltimes.com/olive-oil-business/pricing-crisis-spanish-olive-oil/23641#comments</comments>
		<pubDate>Fri, 06 Jan 2012 15:31:31 +0000</pubDate>
		<dc:creator>Charlie Higgins</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[European Union]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[import/export]]></category>
		<category><![CDATA[olive oil prices]]></category>
		<category><![CDATA[Spain]]></category>
		<category><![CDATA[Spanish olive oil]]></category>

		<guid isPermaLink="false">http://www.oliveoiltimes.com/?p=23641</guid>
		<description><![CDATA[Falling prices, decreased production and poor sales have left Spain's olive oil sector in a state of disarray, though government is working to develop reparative initiatives.]]></description>
		<wfw:commentRss>http://www.oliveoiltimes.com/olive-oil-business/pricing-crisis-spanish-olive-oil/23641/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Claims of &#8216;Made in Italy&#8217; Labeling Lies</title>
		<link>http://www.oliveoiltimes.com/olive-oil-business/europe/made-in-italy-olive-oil-investigations/23505</link>
		<comments>http://www.oliveoiltimes.com/olive-oil-business/europe/made-in-italy-olive-oil-investigations/23505#comments</comments>
		<pubDate>Sat, 31 Dec 2011 01:48:33 +0000</pubDate>
		<dc:creator>Julie Butler</dc:creator>
				<category><![CDATA[European Union]]></category>
		<category><![CDATA[olive oil adulteration]]></category>
		<category><![CDATA[olive oil fraud]]></category>

		<guid isPermaLink="false">http://www.oliveoiltimes.com/?p=23505</guid>
		<description><![CDATA[China is scrutinizing olive oil arriving from Italy while Spain raises fears of wider market manipulation in the wake of new claims of fraud involving Italian olive oil.]]></description>
		<wfw:commentRss>http://www.oliveoiltimes.com/olive-oil-business/europe/made-in-italy-olive-oil-investigations/23505/feed</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Greeks Turn to Lower Quality Olive Oil During Crisis</title>
		<link>http://www.oliveoiltimes.com/olive-oil-business/greeks-buy-lower-quality-olive-oil-during-crisis/23227</link>
		<comments>http://www.oliveoiltimes.com/olive-oil-business/greeks-buy-lower-quality-olive-oil-during-crisis/23227#comments</comments>
		<pubDate>Wed, 28 Dec 2011 17:20:49 +0000</pubDate>
		<dc:creator>Costas Vasilopoulos</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[European Union]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[greek olive oil]]></category>
		<category><![CDATA[olive oil labeling]]></category>

		<guid isPermaLink="false">http://www.oliveoiltimes.com/?p=23227</guid>
		<description><![CDATA[During the current financial crisis, demand for first quality standardized olive oil has declined in Greece. The explanation relies in the cuts to wages and the limitation of household resources in general.]]></description>
		<wfw:commentRss>http://www.oliveoiltimes.com/olive-oil-business/greeks-buy-lower-quality-olive-oil-during-crisis/23227/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Spanish Eating More Butter, Less Olive Oil</title>
		<link>http://www.oliveoiltimes.com/olive-oil-business/europe/spanish-eating-more-butter-less-olive-oil/23131</link>
		<comments>http://www.oliveoiltimes.com/olive-oil-business/europe/spanish-eating-more-butter-less-olive-oil/23131#comments</comments>
		<pubDate>Tue, 20 Dec 2011 01:29:31 +0000</pubDate>
		<dc:creator>Julie Butler</dc:creator>
				<category><![CDATA[European Union]]></category>
		<category><![CDATA[healthy cooking]]></category>
		<category><![CDATA[MARM]]></category>

		<guid isPermaLink="false">http://www.oliveoiltimes.com/?p=23131</guid>
		<description><![CDATA[Butter consumption is increasing in Spain as people tighten belts and eat breakfast at home, instead of cafes. Meanwhile, sales of vegetable oils, particularly olive and sunflower oil, have fallen.]]></description>
		<wfw:commentRss>http://www.oliveoiltimes.com/olive-oil-business/europe/spanish-eating-more-butter-less-olive-oil/23131/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Olive Oil Consumption Forecast to Climb, Led by U.S., China, Brazil</title>
		<link>http://www.oliveoiltimes.com/olive-oil-business/europe/world-olive-oil-consumption/22944</link>
		<comments>http://www.oliveoiltimes.com/olive-oil-business/europe/world-olive-oil-consumption/22944#comments</comments>
		<pubDate>Wed, 14 Dec 2011 14:47:44 +0000</pubDate>
		<dc:creator>Julie Butler</dc:creator>
				<category><![CDATA[European Union]]></category>
		<category><![CDATA[import/export]]></category>
		<category><![CDATA[International Olive Council]]></category>
		<category><![CDATA[olive oil research]]></category>
		<category><![CDATA[United States olive oil consumption]]></category>

		<guid isPermaLink="false">http://www.oliveoiltimes.com/?p=22944</guid>
		<description><![CDATA[World olive oil consumption will climb 3.2 percent in 2011/12, according to the Olive Council’s November newsletter.]]></description>
		<wfw:commentRss>http://www.oliveoiltimes.com/olive-oil-business/europe/world-olive-oil-consumption/22944/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Study of Greek Olive Oil Sector Urges Producers to &#8216;Standardize&#8217;</title>
		<link>http://www.oliveoiltimes.com/olive-oil-business/greek-olive-oil-sector/22768</link>
		<comments>http://www.oliveoiltimes.com/olive-oil-business/greek-olive-oil-sector/22768#comments</comments>
		<pubDate>Tue, 13 Dec 2011 13:37:33 +0000</pubDate>
		<dc:creator>Costas Vasilopoulos</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[European Union]]></category>
		<category><![CDATA[Crete]]></category>
		<category><![CDATA[greek olive oil]]></category>
		<category><![CDATA[import/export]]></category>

		<guid isPermaLink="false">http://www.oliveoiltimes.com/?p=22768</guid>
		<description><![CDATA[A new study finds weaknesses in the Greek olive oil industry and suggests ways to overcome the problems by achieving economies of scale.]]></description>
		<wfw:commentRss>http://www.oliveoiltimes.com/olive-oil-business/greek-olive-oil-sector/22768/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Database Caching 24/74 queries in 0.048 seconds using disk: basic
Object Caching 1388/1586 objects using apc
Content Delivery Network via Amazon Web Services: CloudFront: static.oliveoiltimes.com

Served from: www.oliveoiltimes.com @ 2012-02-04 11:19:01 -->
